BỘ NGUỒN PRO ECO 240W 48V 5A Weidmueller Power Supply
16/11/2022
343 lượt xem
BỘ NGUỒN PRO ECO 240W 48V 5A Weidmueller Power Supply
General ordering data
| Version | Power supply, switch-mode power supply unit, 48 V |
| Order No. | 1469590000 |
| Type | PRO ECO 240W 48V 5A |
| GTIN (EAN) | 4050118275773 |
| Qty. | 1 pc(s). |
Dimensions and weights
| Depth | 100 mm |
| Depth (inches) | 3.937 inch |
| Height | 125 mm |
| Height (inches) | 4.921 inch |
| Width | 60 mm |
| Width (inches) | 2.362 inch |
| Net weight | 1.014 g |
Input
| AC current consumption | 1.2 A @ 230 V AC / 2.4 A @ 115 V AC |
| AC input voltage range | 85...264 V AC (derating at 100 V AC) |
| Connection system | Screw connection |
| DC current consumption | 1.2 A @ 370 V DC / 2.4 A @ 120 V DC |
| DC input voltage range | 80...370 V DC (Derating @ 120 V DC) |
| Frequency range AC | 47...63 Hz |
| Input frequency | 47...63 Hz |
| Input fuse (internal) | Yes |
| Inrush current | Max. 10 A |
| Nominal power consumption | 260.9 VA |
| Recommended back-up fuse | 4 A / DI, safety fuse 10 A, Char. B, circuit breaker 3...4 A, Char. C, circuit breaker |
| Surge protection | Varistor |
Output
| Capacitive load | unrestricted |
| Connection system | Screw connection |
| Continous output current @ UNominal | 5 A @ 55 °C, 3,75 A @ 70 °C |
| Nominal output current for Unom | 5 A at 55 °C |
| Output power | 240 W |
| Output voltage, max. | 56 V |
| Output voltage, min. | 42 V |
| Output voltage, note | (adjustable via potentiometer) |
| Overload protection | Yes |
| Parallel connection option | yes, max. 5 |
| Protection against inverse voltage | Yes |
| Ramp-up time | ≤ 100 ms |
| Rated output voltage | 48 V DC ± 1 % |
| Residual ripple, breaking spikes | < 100 mV ss @ 48 V DC, I Nenn |





