BỘ NGUỒN PRO ECO 72W 24V 3A Weidmueller Power Supply
16/11/2022
476 lượt xem
BỘ NGUỒN PRO ECO 72W 24V 3A Weidmueller Power Supply
General ordering data
| Version | Power supply, switch-mode power supply unit, 24 V |
| Order No. | 1469470000 |
| Type | PRO ECO 72W 24V 3A |
| GTIN (EAN) | 4050118275711 |
| Qty. | 1 pc(s). |
Dimensions and weights
| Depth | 100 mm |
| Depth (inches) | 3.937 inch |
| Height | 125 mm |
| Height (inches) | 4.921 inch |
| Width | 34 mm |
| Width (inches) | 1.339 inch |
| Net weight | 557 g |
Input
| AC current consumption | 0,55 A @ 230 V AC / 1,04 A @ 110 V AC |
| AC input voltage range | 85...264 V AC (derating at 100 V AC) |
| Connection system | Screw connection |
| DC current consumption | 0,22 A @ 370 V DC / 0,68 A @ 120 V DC |
| DC input voltage range | 80...370 V DC (Derating @ 120 V DC) |
| Frequency range AC | 47...63 Hz |
| Input frequency | 47...63 Hz |
| Input fuse (internal) | Yes |
| Inrush current | max. 40 A |
| Nominal power consumption | 82.8 VA |
| Recommended back-up fuse | 2 A / DI, safety fuse 6 A, Char. B, circuit breaker 2...4 A, Char. C circuit breaker |
| Surge protection | Varistor |
Output
| Capacitive load | unrestricted |
| Connection system | Screw connection |
| Continous output current @ UNominal | 3 A @ 55 °C, 2,25 A @ 70 °C |
| Nominal output current for Unom | 3 A at 55 °C |
| Output power | 72 W |
| Output voltage, max. | 28 V |
| Output voltage, min. | 22 V |
| Output voltage, note | (adjustable via potentiometer) |
| Overload protection | Yes |
| Parallel connection option | yes, max. 5 |
| Protection against inverse voltage | Yes |
| Ramp-up time | ≤ 100 ms |
| Rated output voltage | 24 V DC ± 1 % |
| Residual ripple, breaking spikes | < 50 mVPP @ 24 V DC, IN |





