BỘ NGUỒN PRO ECO 960W 24V 40A Weidmueller Power Supply
16/11/2022
189 lượt xem
BỘ NGUỒN PRO ECO 960W 24V 40A Weidmueller Power Supply
General ordering data
Version | Power supply, switch-mode power supply unit, 24 V |
Order No. | 1469520000 |
Type | PRO ECO 960W 24V 40A |
GTIN (EAN) | 4050118275704 |
Qty. | 1 pc(s). |
Dimensions and weights
Depth | 120 mm |
Depth (inches) | 4.724 inch |
Height | 125 mm |
Height (inches) | 4.921 inch |
Width | 160 mm |
Width (inches) | 6.299 inch |
Net weight | 3,190 g |
Input
AC current consumption | 4,6 A @ 230 V AC / 9,9 A @ 110 V AC |
AC input voltage range | 85...264 V AC (derating at 100 V AC) |
Connection system | Screw connection |
DC current consumption | 2,9 A @ 370 V DC / 9 A @ 120 V DC |
DC input voltage range | 80...370 V DC (Derating @ 120 V DC) |
Frequency range AC | 47...63 Hz |
Input frequency | 47...63 Hz |
Input fuse (internal) | Yes |
Inrush current | max. 5 A |
Nominal power consumption | 1,032.3 VA |
Recommended back-up fuse | 16 A / DI, safety fuse 20 A, Char. B, circuit breaker 16 A, Char. C, circuit breaker |
Surge protection | Varistor |
Output
Capacitive load | unrestricted |
Connection system | Screw connection |
Continous output current @ UNominal | 40 A @ 50 °C, 24 A @ 70 °C |
Nominal output current for Unom | 40 A @ 50 °C |
Output power | 960 W |
Output voltage, max. | 28 V |
Output voltage, min. | 22 V |
Output voltage, note | (adjustable via potentiometer) |
Overload protection | Yes |
Parallel connection option | yes, max. 3 |
Protection against inverse voltage | Yes |
Ramp-up time | ≤ 100 ms |
Rated output voltage | 24 V DC ± 1 % |
Residual ripple, breaking spikes | < 50 mVPP @ 24 V DC, IN |