0943566236

Hà Nội

0943566236

Sài gòn

Động cơ bước MOONS AM08RS1DMA NEMA8(□20mm)

31 lượt xem

Động cơ bước MOONS AM08RS1DMA  NEMA8(□20mm)

  • RS Series Step-Servo Motors

    RS series Step-Servo motors are specifically designed to be paired with RS series Step-Servo drives to create motor and drive combinations that outperform traditional step motor systems. Each Step-Servo motor is a premium, two-phase, hybrid step motor built with an integral high resolution feedback device. The performance gains achieved when using a Step-Servo motor in combination with one of our Step-Servo drives include high peak torque ranges for faster acceleration and greater machine throughput, as well as quieter operation and less power consumption
Item Shaft Diameter
(mm)
Length
(mm)
Max. Speed
(rpm)
Holding Torque
(Nm)
Holding Torque
(oz-in)
Rotor Inertia
(gcm²)
Encoder Type   Compare
AM08RS1DMA 4 45.5 3000 0.03 4.25 1.6 1024-Line Incr.  
AM08RS2DMA 4 55.5 3000 0.042 5.95 2.9 1024-Line Incr.  
AM08RS3DMA 4 62.5 3000 0.05 7.08 4.2 1024-Line Incr.  
AM11RS1DMA 5 43.8 3000 0.065 9.2 9 1024-Line Incr.  
AM11RS2DMA 5 52.9 3000 0.08 11.33 12 1024-Line Incr.  
AM11RS3DMA 5 64.1 3000 0.125 17.7 18 1024-Line Incr.  
AM17RS1DMA 6 59.5 3000 0.26 36.82 38 1024-Line Incr.  
AM17RS1DMB 5 59.5 3000 0.26 36.82 38 1024-Line Incr.  
AM17RS2DMA 6 65 3000 0.42 59.48 57 1024-Line Incr.  
AM17RS2DMB 5 65 3000 0.42 59.48 57 1024-Line Incr.  
AM17RS3DMA 6 73.5 3000 0.52 73.64 82 1024-Line Incr.  
AM17RS3DMB 5 73.5 3000 0.52 73.64 82 1024-Line Incr.  
AM17RS4DMA 6 89 3000 0.7 99.13 123 1024-Line Incr.  
AM17RS4DMB 5 89 3000 0.7 99.13 123 1024-Line Incr.  
AM23RS2DMA 8 77.5 3000 0.95 134.53 260 1024-Line Incr.  
AM23RS2DMB 6.35 77.5 3000 0.95 134.53 260 1024-Line Incr.  
AM23RS3DMA 8 99.5 3000 1.5 212.42 460 1024-Line Incr.  
AM23RS3DMB 6.35 99.5 3000 1.5 212.42 460 1024-Line Incr.  
AM23RS4DMA 8 102.5 3000 2.4 339.87 365 1024-Line Incr.  
AM24RS3DMA 10 110 3000 2.5 354.03 900 1024-Line Incr.  
AM24RS3DMB 8 110 3000 2.5 354.03 900 1024-Line Incr.  
AM34RS1DMA 14 88 3000 2.7 382.35 915 1024-Line Incr.  
AM34RS3DMA 14 117.5 3000 5.2 736.38 1480 1024-Line Incr.  
AM34RS5DMA 14 147 3000 7 1019.66 2200 1024-Line Incr.  

Bài viết liên quan